WORLD’S LOWEST PRICES
(800)733-1818
New & Used
Buy, Sell, & Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, & Installation
Serving All USA Since 1964 -- Member BBB
Your 100% Satisfaction is our only goal!
What Does 47 Years of Experience Mean to You?
The Right Electric Home Care Equipment.
Quantum Rehab Q1424

Mid-wheel design, high
speed motors, and limitless possibilities
|
FEATURES AND BENEFITS
|
|
| Quantum 1424 Specifications | |
| Turning Radius | 25.75" |
| Maximum Speed | 6 mph |
| Weight Capacity | 450 lbs |
| Overall Length | 46" |
| Overall Width | 27.25" |
| Ground Clearance | 4.25" |
| Drive Wheels | 16" solid |
| Caster Wheels | 9" solid |
| Drive Train | Two-motor, mid-wheel drive |
| Suspension | Active -trac |
| Contoured High Back Seat Allowable Sizes | 24 x 24 |
| Standard Electronics | 80 amp, Q-Logic |
| Battery | (2) Group 24, 70 amp, Gel |
| Standard Battery Charger | 8 amp offboard charger |
| Range Per Charge | Up to 20 miles |
| Battery Weight | 53.5 lbs each |
| Base Weight | 141.5 lbs |
| Standard Seat Weight | 42.5 lbs |
| Color Options | Champagne, Candy Apple Red, Viper Blue, Onyx Black, Sunburst Orange |
|
The information
contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
|










