WORLD’S LOWEST PRICES
(800)733-1818
New & Used
Buy, Sell, & Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, & Installation
Serving All USA Since 1964 -- Member BBB
Your 100% Satisfaction is our only goal!
What Does 47 Years of Experience Mean to You?
The Right Electric Home Care Equipment.
Quantum Rehab Q600XL

Aggressive heavy-duty
power, intuitive handling, and limitless possibilities.

|
FEATURES AND BENEFITS
|
|
| Quantum 600 XL Specifications | |
| Turning Radius | TBD |
| Maximum Speed | UP TO 4 MPH |
| Brakes | INTELLIGENT BRAKING |
| Weight Capacity | 400 LBS.; 160 LBS. (WITH SYNERGY MANUAL TILT); 300 (W/ SYNERGY MANUAL RECLINE, TRU-BALANCE RECLINE, TRU-BALANCE TILT & RECLINE ) |
| Overall Length | 36.25" |
| Overall Width | 23.5" |
| Ground Clearance | 3" |
| Drive Wheels | 14" PNEUMATIC (STD.) OR 14" SOLID (OPT.) |
| Caster Wheels | 6" SOLID REAR / 5" SOLID FRONT |
| Drive Train | 2-MOTOR MID-WHEEL DRIVE 2 POLE GLIDE MOTORS |
| Suspension | ACTIVE-TRAC (ATX) |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy Seat STF Height | 17" |
| Accepts Specialty Controls | YES |
| Standard Electronics | 70 AMP PRIDE FLIGHT (STD.); 70 AMP PG VSI OR 70 AMP PG REMOTE PLUS (OPT.) |
| Optional Electronics | 70 AMP Q-LOGIC, NE & NE+ |
| Battery | TWO 12-VOLT 50AH NF-22 |
| Standard Battery Charger | 5 AMP OFFBOARD (STD.) |
| Range Per Charge | UP TO 25 MILES |
| Battery Weight | 38 LBS. |
| Base Weight | 129 LBS |
| Standard Seat | SPECIALTY SEAT |
| Standard Seat Weight | 37 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX, SUNBURST ORANGE, PINK PEARL, GRAPHITE BLUE, EMERALD GREEN, PEWTER, SAPPHIRE BLUE, SILVER, CARDINAL RED, TANGERINE, SOLAR YELLOW, KELLY GREEN, SPRING GREEN, MARINER BLUE, VIOLET |
| Warranty | LIFE TIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
|
The information
contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
|










